Summary
This website contacted 10 IPs in 3 countries across 7 domains to perform 22 HTTP transactions. The main domain is gofile.io and was registered NaN years ago.
Submitted URL: https://gofile.io/d/ISHIjm
The Cisco Umbrella rank of the primary domain is #104,517 of the top 1 million websites
AI Security Verdict
Confirmed Scam
Confidence: 92%
Site appears to be a phishing page harvesting passwords on a cloud storage domain.
Risk Factors
Details
Page Title
Gofile - Cloud Storage Made Simple
Scan Type
public
Domain Information
You're looking at domain 'gofile.io' on the British Indian Ocean Territory country-code top-level domain (.io) without a subdomain. The registrable portion 'gofile' spans 6 characters with three vowels and 3 consonants. It segments into 2 words: go, file. Average segment length settles at 3 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 14 | 51.159.107.119 | Paris, Île-de-France, France | AS12876Scaleway S.a.s. |
| 2 | 45.112.123.126 | Paris, Île-de-France, France | AS214390Gofile |
| 2 | 51.75.242.210 | France | AS16276OVH SAS |
| 2 | 51.159.98.203 | Paris, Île-de-France, France | AS12876Scaleway S.a.s. |
| 2 | 78.46.174.169 | Falkenstein, Saxony, Germany | AS24940Hetzner Online GmbH |
| 2 | 142.250.186.131 | United States | AS15169GOOGLE |
| 2 | 2a00:1450:4001:82f::2003 | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 2 | 2a00:1450:4001:828::200a | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 1 | 144.76.38.164 | Falkenstein, Saxony, Germany | AS24940Hetzner Online GmbH |
| 1 | 142.250.186.170 | United States | AS15169GOOGLE |
| 22 | 10 | - | - |
Detected Technologies1
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data