Summary
This website contacted 11 IPs in 1 country across 7 domains to perform 101 HTTP transactions. The main domain is dcfgre.wixsite.com.
Submitted URL: https://dcfgre.wixsite.com/my-site-1
AI Security Verdict
High Risk
Confidence: 90%
Site flagged as high risk due to malicious primary domain indicator and lack of reputation.
Risk Factors
Details
Page Title
Untitled
Scan Type
public
Language
BN
Category
cryptocurrency blockchain
(74%)Domain Information
Within the commercial generic top-level domain (.com), 'dcfgre.wixsite.com' is registered and includes subdomain 'dcfgre'. The second-level label 'wixsite' is 7 characters long holding three vowels versus 4 consonants. Tokenizing the label suggests 3 words: wi, x, site. Median word length is 2 characters. The linguistic tilt is Chinese (Zhuyin) for 'wi'. It also appears in Chinese (Pinyin) and English contexts.
Screenshot
Screenshot not available
Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 11 | 151.101.194.217 | San Francisco, California, United States | AS54113FASTLY |
| 9 | 99.86.4.125 | United States | AS16509AMAZON-02 |
| 9 | 34.49.229.81 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 9 | 18.206.0.20 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 9 | 98.91.97.160 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 9 | 99.86.4.79 | United States | AS16509AMAZON-02 |
| 9 | 34.144.206.118 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 9 | 34.201.196.32 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 9 | 151.101.130.217 | San Francisco, California, United States | AS54113FASTLY |
| 9 | 34.149.206.255 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 101 | 11 | - | - |
Detected Technologies6
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data