Onsen UI
Onsen UI is an open-source framework of UI components for building hybrid and mobile web applications. ScanMalware detects it from its CSS and JS assets and component markup.
It is a presentational framework with limited direct security weight, recorded as part of a site’s overall technology fingerprint.
Commonly deployed alongside Onsen UI
Of the 3,467 public scans where Onsen UI was detected, these are the technologies most often present on the same site. The share is the percentage of Onsen UI sites that also ran each one.
| Technology | Category | Share of Onsen UI sites |
|---|---|---|
| jQuery | wappalyzer | 72.92% |
| Google Analytics | wappalyzer | 64.13% |
| Open-Graph-Protocol | miscellaneous | 63.32% |
| PHP | wappalyzer | 45.26% |
| MetaGenerator | miscellaneous | 45.12% |
| JQuery | miscellaneous | 42.03% |
| Cloudflare | wappalyzer | 41.69% |
| X-UA-Compatible | miscellaneous | 39.61% |
| MySQL | wappalyzer | 38.55% |
| WordPress | cms | 38.06% |
| Google-Analytics | miscellaneous | 37.11% |
| Google Tag Manager | wappalyzer | 35.29% |
| HSTS | wappalyzer | 34.17% |
| HTTP/3 | wappalyzer | 32.61% |
How ScanMalware detects Onsen UI
Onsen UI is detected by analysing the response headers, HTML markup, JavaScript runtime and asset URLs captured when ScanMalware loads the site in a real headless browser.
From any scan you can pivot into related signals — JARM TLS fingerprints, ASN ownership and BGP routing, certificate history, JavaScript analysis and the overall security verdict — to understand not just that Onsen UI is present, but how it is being used. Open the full search interface for Onsen UI →
Recent public scans featuring Onsen UI
A rolling sample of recent public scans where Onsen UI was detected. Listing a site here is not a safety judgement — open a scan to see its full verdict.
| Site | Scanned |
|---|---|
| The 5 Types of Eagles in America (And Where to Actually See Them) - BirdWatching https://www.birdwatchingdaily.com/beginners/birding-faq/5-types-of-eagles-in-america-and-w… | 2026-08-03 |
| Allan Nascimento: Official MMA Fight Record (22-7-0) https://mixedmartialarts.com/fighters/Allan-Nascimento:FEDB423CD0C0AB72/ | 2026-08-03 |
| Larry Berg: There's much more to be accomplished - ABTA | Learn More https://www.abta.org/mindmatters/scientific_advances/larry-berg-theres-much-more-to-be-acc… | 2026-08-03 |
| fmcloud.fm - Claris FileMaker Cloud Hosting https://fmcloud.fm | 2026-08-03 |
| Cazare pensiuni, vile si hoteluri | Cazare in Romania https://www.infopensiuni.ro | 2026-08-03 |
| Spedizioni Internazionali e Servizi di Logistica - BRT https://brt.it | 2026-08-03 |
| REVIEW: Dairy Queen Caramel Apple Pie Blizzard https://www.theimpulsivebuy.com/wordpress/2020/09/02/dairy-queen-caramel-apple-pie-blizzar… | 2026-08-03 |
| Official classifications of Tour de France Femmes 2026 - Stage 3 https://www.letourfemmes.fr/en/rankings | 2026-08-03 |
Frequently asked questions about Onsen UI
- Does using Onsen UI mean a website is unsafe?
- No. Onsen UI is a stack component, not a verdict. ScanMalware scores the whole page — its scripts, redirects, certificates, threat-intelligence matches and behaviour — so a site using Onsen UI can be perfectly safe or actively malicious.
- How many sites using Onsen UI has ScanMalware scanned?
- Onsen UI has been detected in 3,467 public scans on ScanMalware.com. Each scan is a real headless-browser visit, and the figure updates as new URLs are submitted.
- What technologies are commonly used with Onsen UI?
- Across scanned sites, Onsen UI is most often seen alongside jQuery, Google Analytics and Open-Graph-Protocol. The full co-occurrence breakdown is listed on this page.
Browse all profiled technologies on the technology index, or scan a URL to see its full stack.