Summary
This website contacted 72 IPs in 3 countries across 13 domains to perform 119 HTTP transactions. The main domain is cornwall-on-hudson.gov.
Submitted URL: https://cornwall-on-hudson.gov/
AI Security Verdict
Details
Page Title
Village of Cornwall-on-Hudson
Scan Type
public
Language
English
Category
government public service
(73%)Domain Information
Domain 'cornwall-on-hudson.gov' uses the United States government-restricted top-level domain (.gov). Its registrable label 'cornwall-on-hudson' stretches across 18 characters containing 5 vowels alongside eleven consonants, notching 2 hyphens. Splitting it apart reveals three words: cornwall, on, hudson. Expect 6 characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 83 | 188.114.96.3 | United States | AS13335CLOUDFLARENET |
| 14 | 157.240.0.6 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 4 | 157.240.0.35 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 3 | 79.127.211.89 | Frankfurt am Main, Hesse, Germany | AS60068Datacamp Limited |
| 3 | 142.250.185.110 | United States | AS15169GOOGLE |
| 3 | 142.250.186.163 | United States | AS15169GOOGLE |
| 2 | 64.233.184.155 | United States | AS15169GOOGLE |
| 2 | 216.58.206.74 | United States | AS15169GOOGLE |
| 1 | 79.127.216.204 | Frankfurt am Main, Hesse, Germany | AS60068Datacamp Limited |
| 1 | 104.16.226.21 | United States | AS13335CLOUDFLARENET |
| 119 | 72 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data